Back to Products |
Art's-Way 5165 GRINDER MIXER
When looking for a quality and consistent ration mix with the luxury of both portability and flexibility, look to the leader... look to Art's-Way. The 5165 Portable Mixer offers a large 165 Bushel tank with a one piece, 26 inch hammermill. This mixer can be tailored to your specific livestock operation. The 5165 offers many new and improved features for time savings and lower maintenance benefits you've come to know and expect from Art's-Way. |
Tank Capacity | 165 Bu. (approx. 4 tons) |
PTO Drive | 540 or 1000 rpm |
HP requirement | 80 to 160 h.p. |
Feeder | Gravity Hopper or Feed Auger |
Auger Feeder Length | (2.4384m) 96 inches |
Hammermill Width | (66.04cm) 26 inches |
Grinder Drive | 6 Double V-Belts |
Grinder Hammers | 48, Hardened, 4-way Reversible |
Grinder Screen Area | (0.503m2) 780 sq. inches |
Screens | 13 (3.175mm to 50.8mm) (1/8 to 2 inch) |
Diameter of Mixing Auger | 12 inch diameter Flighting, 13 inch tube, 24 inch Base |
Unloading Auger Tube Diameter | (20.32 cm) 8 inch |
Unloading Auger Standing reach at 60° (with tilted flighting) |
|
Standard - No Extension | (5.56m) 18 ft. 3 inches |
3 foot Fold Extension | (6.35m) 20 ft. 10 inches |
6 foot Fold Extension | (7.18m) 23 ft. 7 inches |
Unloading Auger | 316° Horizontal, infinite vertical |
Tyres | 13.5 x 16.1 8pr High Floatation |
Supplement Hopper | (53.34cm x 60.96cm) 21 x 24 inches |
Overall Height | (3.2 m) (126 ins.) 10 ft. 6 inches |
Overall Width with Auger Feeder | (2.89m) (114 ins.) 9 ft. 6 inches |
Overall Length | (4.44m) (175 ins.) 14 ft. 7 inches |
Approx. Weight with Auger Feeder | (2041kgs.) 4500 lbs. |
Ground Clearance | (33.02cm) 13 inches |
E. & O.E. Stewkley Milling 2008